OUR PRODUCTS
Performance You Can Trust
FROSTED 216
| Visible Light Transmission | 0% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
FROSTED 215
| Visible Light Transmission | 0% |
| Visible Light Reflectance | 0% |
| Ultraviolet Rejection | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
SILVER SILVER 05
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 32% |
| Reflection Hot 275W / 1700NM | 1248% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 77% |
| Infrared Rejection (950nm) | 84% |
| Infrared Rejection (1400nm) | 89% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.87% |
demo1
| UVR | 12% |
| TSER | 12% |
| IRR (950nm) | 12% |
| IRR (1400nm) | 12% |
| Thickness | 12 |
| Scratch Resistant | 12 |
RT3599 MAX HD
| Visible Light Transmission | 35% |
| Visible Light Reflectance | 15% |
| Reflection Hot 275W / 1700NM | 180% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 78% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
Color Wrap Film
NC7095 MAX HD
| Visible Light Transmission | 70% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 58% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.43% |
NZ0599 MAX HD
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 07% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 96% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.55% |
LT0599 MAX HD
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 20% |
| Reflection Hot 275W / 1700NM | 251% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 94% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.55% |
LT2099 MAX HD
| Visible Light Transmission | 15% |
| Visible Light Reflectance | 18% |
| Reflection Hot 275W / 1700NM | 241% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 86% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.54% |
LT3099 MAX HD
| Visible Light Transmission | 30% |
| Visible Light Reflectance | 18% |
| Reflection Hot 275W / 1700NM | 230% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 82% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
LT5099 MAX HD
| Visible Light Transmission | 45% |
| Visible Light Reflectance | 15% |
| Reflection Hot 275W / 1700NM | 210% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 75% |
| Infrared Rejection (950nm) | 99% |
| Infrared Rejection (1400nm) | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.52% |
BLACK MATTE
| Visible Light Transmission | 0% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
WHITE MATTE
| Visible Light Transmission | 13% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
GOLD SILVER
| Visible Light Transmission | 25% |
| Visible Light Reflectance | 32% |
| Reflection Hot 275W / 1700NM | 1176% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 67% |
| Infrared Rejection (950nm) | 77% |
| Infrared Rejection (1400nm) | 81% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.72% |
DARK GREEN SILVER
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 35% |
| Reflection Hot 275W / 1700NM | 1110% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 81% |
| Infrared Rejection (950nm) | 76% |
| Infrared Rejection (1400nm) | 82% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 3.09% |
SILVER BLACK
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 38% |
| Reflection Hot 275W / 1700NM | 1264% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 77% |
| Infrared Rejection (950nm) | 86% |
| Infrared Rejection (1400nm) | 89% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.58% |
DARK BLUE BLACK 3MIL
| Visible Light Transmission | 02% |
| Visible Light Reflectance | 31% |
| Reflection Hot 275W / 1700NM | 1080% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 74% |
| Infrared Rejection (950nm) | 76% |
| Infrared Rejection (1400nm) | 82% |
| Thickness | 3Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.12% |
DARK GREEN BLACK 3MIL
| Visible Light Transmission | 02% |
| Visible Light Reflectance | 34% |
| Reflection Hot 275W / 1700NM | 1390% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 74% |
| Infrared Rejection (950nm) | 76% |
| Infrared Rejection (1400nm) | 82% |
| Thickness | 3Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.12% |
BRONZE SILVER
| Visible Light Transmission | 10% |
| Visible Light Reflectance | 21% |
| Reflection Hot 275W / 1700NM | 1316% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 74% |
| Infrared Rejection (950nm) | 84% |
| Infrared Rejection (1400nm) | 92% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.07% |
GREEN SILVER
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 32% |
| Reflection Hot 275W / 1700NM | 1243% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 75% |
| Infrared Rejection (950nm) | 85% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 3.86% |
DEEP BLUE SILVER
| Visible Light Transmission | 15% |
| Visible Light Reflectance | 36% |
| Reflection Hot 275W / 1700NM | 1292% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 72% |
| Infrared Rejection (950nm) | 98% |
| Infrared Rejection (1400nm) | 88% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.91% |
LIGHT BLUE SILVER
| Visible Light Transmission | 25% |
| Visible Light Reflectance | 31% |
| Reflection Hot 275W / 1700NM | 1282% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 76% |
| Infrared Rejection (950nm) | 85% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 3.73% |
SILVER SILVER 20
| Visible Light Transmission | 15% |
| Visible Light Reflectance | 32% |
| Reflection Hot 275W / 1700NM | 1248% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 71% |
| Infrared Rejection (950nm) | 84% |
| Infrared Rejection (1400nm) | 89% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.87% |
GLASS
| Drive Fit Glass coating creates a thin film layer protecting the windshield from rain. It greatly enhances driving visibility during rain and snow. This unique formulation has extreme durability against abrasion of wiper blades. Its super hydrophobic properties allow rain flowing off glass surface at low driving speed. |
FABRIC & TEXTILE
| Drive Fit Ceramic Plus Fabric & Textile is an Eco-friendly, non-toxic and VOC compliant fabric protector that protects against permanents stains from spills of food and drinks. Dries virtually transparent and breathable, without affecting the natural feel and softness of fabric or textile. |
LEATHER & VINYL
| Drive Fit Ceramic Plus Leather & Vinyl is suitable for all type of leather, synthetic leather/ vinyl and plastic parts including seats, dashboard, door panel, console, steering, gear knob, and etc. It leaves a long-lasting barrier to protect the surface against permanent stains from dye of blue jeans, pen or marker. Drive Fit Ceramic Plus Leather & Vinyl preserves the natural feel of leather with its non-oily and non-slippery finish. |
PPF & VINYL WRAP
| Drive Fit Ceramic Plus PPF & Vinyl Wrap is an uniquely formulated nano ceramic coating to protect paint protection (PPF) made of TPU and PVC vinyl wraps. It helps protect the film against pre-mature yellowing and permanent staining. Ceramic Plus PPF & Vinyl Wrap provides maximum UV ray protection for films, preventing them damage against discolouration. |
PLASTIC & TRIM
| Drive Fit Ceramic Plus Plastic & Trim offers the best solution to protect the trim and moulding against harmful UV rays which can lead to pre-mature aging like fading out and discolouration. Unlike Polysiloxane based ceramic coating which might crack or brittle leaving whitish residue over time, Drive Fit Ceramic Plus Plastic & Trim is a flexible and softer coating which is resistance to cracking on bending. |
WHEEL & CALIPER
| Drive Fit Ceramic Plus Wheel & Caliper is an extremely durable coating for any type of wheels and calipers. Its main advantage is its resistance to all chemicals with a pH ranging between 1 and 11. It helps repel road grime, brake dust from brake pads and impregnation of iron particles from the brake discs with its easy-to-clean effect and thus highly reduces cleaning effort. |
TOP COAT
| Drive Fit Ceramic Plus Top Coat is the latest discoveries in Nano technoclogy utilizing Si-N-H polymer with organic residues. Its ultra-smooth and hydrophobic surface is highly resistant to road grime, dirt, dust and water spots. It is highly recommended to be used as final top layer for any ceramic coating. |
9H LITE
| 9H Lite utilizes a fluorine base to modify polysiloxane base chemistry and create an incredibly durable ceramic coating. The smooth, slick layer of ceramic protection delivers intense water beading and a high level of gloss. Drive Fit 9H Lite creates a chemical resistant layer of protection that’s easy to apply and difficult to remove. | |
| SURFACE HARDNESS | 9H |
| NANO PARTICLE SIZE | 70nm |
| THICKNESS | 10-15micron |
9H PRO
| Drive Fit Ceramic Plus 9H Pro is a highly durable organopolysilazane-based ceramic coating that protects the paintwork against environment elements. Once it is fully cured, the only way to remove it is by using sand papers. It is scientifically proven by scientists and nano technologist to be more competitive products comparedto Polysiloxane based polymer resin. | |
| SURFACE HARDNESS | 9H |
| NANO PARTICLE SIZE | 60nm |
| THICKNESS | 10-15micron |
GRAPHENE 10H ULTRA
| Drive Fit Graphene 10H Ultra is the next generation of paint protection. Being a carbon-based material coupled with the presence of Polysilazanes, Graphene 10H Ultra utilizes an innovative reduced Graphene Oxide(rGO) resins that bonds to the surface with an impenetrable layer of coating, making it the ultimate protection to the automotive industry | |
| SURFACE HARDNESS | 10H |
| NANO PARTICLE SIZE | 20nm |
| THICKNESS | 15-20MICRON |
EV SOLAR SHIELD
SUPERSHIELD
CLEAR 4MIL
| Visible Light Transmission | 90% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 10% |
| Infrared Rejection (950nm) | 5% |
| Infrared Rejection (1400nm) | 9% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.38% |
CS05 4MIL
| Visible Light Transmission | 05% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 70% |
| Infrared Rejection (950nm) | 75% |
| Infrared Rejection (1400nm) | 65% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.84% |
CS20 4MIL
| Visible Light Transmission | 20% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 58% |
| Infrared Rejection (950nm) | 60% |
| Infrared Rejection (1400nm) | 50% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.79% |
CS35 4MIL
| Visible Light Transmission | 35% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 42% |
| Infrared Rejection (950nm) | 45% |
| Infrared Rejection (1400nm) | 35% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.69% |
CS50 4MIL
| Visible Light Transmission | 50% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 45% |
| Infrared Rejection (950nm) | 35% |
| Infrared Rejection (1400nm) | 25% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.99% |
NCK0595 MAX HD
| Visible Light Transmission | 05% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 82% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.58% |
NCK2095 MAX HD
| Visible Light Transmission | 20% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 75% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.57% |
NCK3595 MAX HD
| Visible Light Transmission | 35% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 71% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 985 |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.55% |
NCK5095 MAX HD
| Visible Light Transmission | 50% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 67% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
SK0595 MAX HD
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 36% |
| Reflection Hot 275W / 1700NM | 138% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 84% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.58% |
SK2095 MAX HD
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 33% |
| Reflection Hot 275W / 1700NM | 135% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 73% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.56% |
SK3595 MAX HD
| Visible Light Transmission | 35% |
| Visible Light Reflectance | 36% |
| Reflection Hot 275W / 1700NM | 132% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 69% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
SK5095 MAX HD
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 34% |
| Reflection Hot 275W / 1700NM | 130% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 66% |
| Infrared Rejection (950nm) | 95% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 4Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
GOLD MATTE
PLATINUM MATTE
BASIC PHILIC
BASIC PHOBIC
IRON PHILIC
IRON PHOBIC
BRONZE PHILIC
BRONZE PHOBIC
GOLD PHILIC
PLATINIUM PHILIC
PLATINIUM PHOBIC
PLATINIUM HYBRID
CB6060 MAX HD
| Visible Light Transmission | 60% |
| Visible Light Reflectance | 4% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 47% |
| Infrared Rejection (950nm) | 63% |
| Infrared Rejection (1400nm) | 65% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.58% |
CB8560 MAX HD
| Visible Light Transmission | 85% |
| Visible Light Reflectance | 2% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 37% |
| Infrared Rejection (950nm) | 55% |
| Infrared Rejection (1400nm) | 65% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.35% |
NC6095 MAX HD
| Visible Light Transmission | 60% |
| Visible Light Reflectance | 4% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 60% |
| Infrared Rejection (950nm) | 91% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.52% |
NC8095 MAX HD
| Visible Light Transmission | 8-% |
| Visible Light Reflectance | 3% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 50% |
| Infrared Rejection (950nm) | 82% |
| Infrared Rejection (1400nm) | 94% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.36% |
CHROME 05
| Visible Light Transmission | 10% |
| Visible Light Reflectance | 28% |
| Reflection Hot 275W / 1700NM | 873% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 67% |
| Infrared Rejection (950nm) | 55% |
| Infrared Rejection (1400nm) | 65% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.85% |
CHROME 20
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 26% |
| Reflection Hot 275W / 1700NM | 870% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 64% |
| Infrared Rejection (950nm) | 65% |
| Infrared Rejection (1400nm) | 70% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.38% |
CHROME 35
| Visible Light Transmission | 35% |
| Visible Light Reflectance | 25% |
| Reflection Hot 275W / 1700NM | 438% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 48% |
| Infrared Rejection (950nm) | 50% |
| Infrared Rejection (1400nm) | 50% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.49% |
CHROME 50
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 23% |
| Reflection Hot 275W / 1700NM | 342% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 42% |
| Infrared Rejection (950nm) | 45% |
| Infrared Rejection (1400nm) | 50% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.12% |
BLACK 05
| Visible Light Transmission | 05% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 70% |
| Infrared Rejection (950nm) | 75% |
| Infrared Rejection (1400nm) | 65% |
| Thickness | 1Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.38% |
BLACK 20
| Visible Light Transmission | 15% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 58% |
| Infrared Rejection (950nm) | 60% |
| Infrared Rejection (1400nm) | 50% |
| Thickness | 1Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.12% |
BLACK 35
| Visible Light Transmission | 35% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 42% |
| Infrared Rejection (950nm) | 45% |
| Infrared Rejection (1400nm) | 35% |
| Thickness | 1Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.13% |
BLACK 50
| Visible Light Transmission | 50% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 38% |
| Infrared Rejection (950nm) | 35% |
| Infrared Rejection (1400nm) | 25% |
| Thickness | 1Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.83% |
02 HD
| Visible Light Transmission | 2% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 70% |
| Infrared Rejection (950nm) | 80% |
| Infrared Rejection (1400nm) | 75% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.64% |
05 HD
| Visible Light Transmission | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 70% |
| Infrared Rejection (950nm) | 75% |
| Infrared Rejection (1400nm) | 70% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.64% |
20 HD
| Visible Light Transmission | 15% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 58% |
| Infrared Rejection (950nm) | 60% |
| Infrared Rejection (1400nm) | 60% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.27% |
35 HD
| Visible Light Transmission | 35% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 42% |
| Infrared Rejection (950nm) | 45% |
| Infrared Rejection (1400nm) | 40% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 2.25% |
50 HD
| Visible Light Transmission | 50% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 38% |
| Infrared Rejection (950nm) | 35% |
| Infrared Rejection (1400nm) | 30% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.38% |
70 HD
| Visible Light Transmission | 70% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 38% |
| Infrared Rejection (950nm) | 40% |
| Infrared Rejection (1400nm) | 45% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.91% |
PND 05
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 65% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 84% |
| Infrared Rejection (950nm) | 97% |
| Infrared Rejection (1400nm) | 88% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.95% |
PND 20
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 71% |
| Infrared Rejection (950nm) | 90% |
| Infrared Rejection (1400nm) | 80% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.86% |
PND 35
| Visible Light Transmission | 35% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 59% |
| Infrared Rejection (950nm) | 75% |
| Infrared Rejection (1400nm) | 75% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.46% |
PND 50
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 58% |
| Infrared Rejection (950nm) | 80% |
| Infrared Rejection (1400nm) | 85% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.44% |
PND 70
| Visible Light Transmission | 705 |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 54% |
| Infrared Rejection (950nm) | 90% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.99% |
2C 0595 HD
| Visible Light Transmission | 03% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 71% |
| Infrared Rejection (950nm) | 90% |
| Infrared Rejection (1400nm) | 95% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.95% |
2C 2095 HD
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 68% |
| Infrared Rejection (950nm) | 90% |
| Infrared Rejection (1400nm) | 95% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.65% |
2C 3095 HD
| Visible Light Transmission | 35% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 65% |
| Infrared Rejection (950nm) | 92% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 1.20% |
2C 5095 HD
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 65% |
| Infrared Rejection (950nm) | 92% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.99% |
CB6060 MAX HD
| Visible Light Transmission | 60% |
| Visible Light Reflectance | 3% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 47% |
| Infrared Rejection (950nm) | 60% |
| Infrared Rejection (1400nm) | 60% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.38% |
CB0580 MAX HD
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 6% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 79% |
| Infrared Rejection (950nm) | 80% |
| Infrared Rejection (1400nm) | 80% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.85% |
CB2080 MAX HD
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 6% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 77% |
| Infrared Rejection (950nm) | 85% |
| Infrared Rejection (1400nm) | 80% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.56% |
CB3080 MAX HD
| Visible Light Transmission | 30% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 68% |
| Infrared Rejection (950nm) | 85% |
| Infrared Rejection (1400nm) | 84% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.55% |
CB5080 MAX HD
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 63% |
| Infrared Rejection (950nm) | 83% |
| Infrared Rejection (1400nm) | 85% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
CB0590 MAX HD
| Visible Light Transmission | 05% |
| Visible Light Reflectance | 6% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 82% |
| Infrared Rejection (950nm) | 91% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.62% |
CB2090 MAX HD
| Visible Light Transmission | 20% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 72% |
| Infrared Rejection (950nm) | 92% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.58% |
CB3090 MAX HD
| Visible Light Transmission | 30% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 68% |
| Infrared Rejection (950nm) | 89% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.55% |
CB5090 MAX HD
| Visible Light Transmission | 50% |
| Visible Light Reflectance | 5% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 65% |
| Infrared Rejection (950nm) | 87% |
| Infrared Rejection (1400nm) | 90% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.53% |
CB7590 MAX HD
| Visible Light Transmission | 75% |
| Visible Light Reflectance | 4% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 55% |
| Infrared Rejection (950nm) | 90% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.48% |
NN0595 MAX HD
| Visible Light Transmission | 03% |
| Visible Light Reflectance | 6% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 84% |
| Infrared Rejection (950nm) | 94% |
| Infrared Rejection (1400nm) | 95% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.85% |
NN2095 MAX HD
| Visible Light Transmission | 15% |
| Visible Light Reflectance | 6% |
| Ultraviolet Rejection | 99% |
| Total Solar Energy Rejection | 77% |
| Infrared Rejection (950nm) | 93% |
| Infrared Rejection (1400nm) | 98% |
| Thickness | 2Mil |
| Scratch Resistant | 3H |
| Haze Value | 0.84% |
NN3095 MAX HD
